HIIC TREADMILL: 20 mins
Workouts Tips
TIME | SPEED (mph) | TOTAL TIME | |
---|---|---|---|
0:01 – 5:00 | 2.8 – 3.0 | 5 min | Warm up |
5:01 – 5:30 | 6.0 | 30 sec | Sprint |
5:31 – 6:00 | --- | 30 sec | Recovery (Jump Off the Treadmill) |
6:01 – 6:30 | 6.5 | 30 sec | Sprint |
6:31 – 7:00 | --- | 30 sec | Recovery |
7:01 – 7:30 | 7.0 | 30 sec | Sprint |
7:31 – 8:00 | --- | 30 sec | Recovery |
8:01 – 8:30 | 7.5 | 30 sec | Sprint |
8:31 – 9:00 | --- | 30 sec | Recovery |
9:01 – 9:30 | 8.0 | 30 sec | Sprint |
9:31 – 10:00 | --- | 30 sec | Recovery |
10:01 – 10:30 | 8.5 | 30 sec | Sprint |
10:31 – 11:00 | --- | 30 sec | Recovery |
11:01 – 11:30 | 9.0 | 30 sec | Sprint |
11:31 – 12:00 | --- | 30 sec | Recovery |
12:01 – 12:30 | 9.5 | 30 sec | Sprint |
12:31 – 13:00 | --- | 30 sec | Recovery |
13:01 – 13:30 | 10.0 | 30 sec | Sprint |
13:31 – 14:00 | --- | 30 sec | Recovery |
14:01 – 14:30 | 10.0 | 30 sec | Sprint |
14:31 – 15:00 | --- | 30 sec | Recovery |
15:01 – 20:00 | 3.0 | 5 min | Cool Down (Slow Walk) |
Notes: Cardio is a very important aspect of your workout routine. As it burns fat at an extremely high level, It is
vital to always keep your body on its’ toes as it responds at a higher rate this way.